|
Print this page |
Full Screen |
E-mail Inquires |
|
| Detroit/Wayne County Port Authority | |||
|
Property No. 16/000240-1 |
|||
| Property Name: James A. Moore | |||
| Ward Item Number:16/000240-1 | |||
| Acreage: 0.21 | |||
| Address/Location: 4847 W Fort | |||
| Square Footage: 8,973 | |||
| City: Detroit | |||
| Zip Code: | |||
| Legal Description: Attached? | |||
| Zoning Classification: M4 | |||
|
|
|||
| Site or Survey Map Showing Property Boundaries Attached? | |||
| 2002 Assessed Value: $18,950.00 | |||
| 2002 Taxable Value: $37,900.00 | |||
| Located in Renaissance Zone? Yes | |||
| Located on Waterfront? | |||
| Rail Available? | |||
| Municipal Water? Yes | |||
| Natural Gas? Yes | |||
| Sewer? Yes | |||
| Electric? Yes | |||
| Historical
Use: |
|||
| OWNERSHIP | |||
| Type: Private | |||
| Owner Name: Norman Adelsburg | |||
| Contact Name: | |||
| Contact Number: | |||
| Mailing Address: 18470 Onyx Southfield, MI 48075 | |||
| Title Research Complete? | |||
| Copy of Title Search Attached? | |||
| Is the Title Clear? | |||
| Comments: For additional information regarding Brownfield and economic development incentives. Please refer to the Detroit/Wayne County Port Authority website (http://portdetroit.com) Select the "Links" button |
|||
| Previous Owner Information: N/A | |||
| Is Site Secure? | |||
| Is Access to Site Available? | |||
| PROPERTY
DESCRIPTION |
|||
| SURROUNDING
AREA DESCRIPTION |
|||
| For more
information please contact The
Port Authority
All information deemed reliable but not guaranteed and should be independently verified Last updated on: Monday, March 27, 2006 |
|||