|
Print this page |
Full Screen |
E-mail Inquires |
|
| Detroit/Wayne County Port Authority | |||
|
Property No. 16/000058-59 |
|||
| Property Name: MPC Environmental | |||
| Ward Item Number:16/000058-59 | |||
| Acreage: 0.38 | |||
| Address/Location: 4838 W. Jefferson | |||
| Square Footage: 16,379 | |||
| City: Detroit | |||
| Zip Code: | |||
| Legal Description: Attached? Yes | |||
| Zoning Classification: M4 | |||
|
|
|||
| Site or Survey Map Showing Property Boundaries Attached? | |||
| 2002 Assessed Value: $23,798.00 | |||
| 2002 Taxable Value: $19,663.00 | |||
| Located in Renaissance Zone? Yes | |||
| Located on Waterfront? | |||
| Rail Available? | |||
| Municipal Water? Yes | |||
| Natural Gas? Yes | |||
| Sewer? Yes | |||
| Electric? Yes | |||
| Historical
Use:
|
|||
| OWNERSHIP | |||
| Type: Private | |||
| Owner Name: Red Anchor Properties | |||
| Contact Name: | |||
| Contact Number: | |||
| Mailing Address: 8631 W. Jefferson Detroit, MI 48209-2651 | |||
| Title Research Complete? | |||
| Copy of Title Search Attached? No | |||
| Is the Title Clear? | |||
| Comments:
For additional information regarding Brownfield and economic development incentives. Please refer to the Detroit/Wayne County Port Authority website (http://portdetroit.com) Select the "Links" button |
|||
| Previous Owner Information: N/A | |||
| Is Site Secure? | |||
| Is Access to Site Available? | |||
| PROPERTY
DESCRIPTION |
|||
| SURROUNDING
AREA DESCRIPTION |
|||
| For more
information please contact The
Port Authority
All information deemed reliable but not guaranteed and should be independently verified Last updated on: Monday, March 27, 2006 |
|||