|
Print this page |
Full Screen |
E-mail Inquires |
|
| Detroit/Wayne County Port Authority | |||
|
Property No. 14/000014 |
|||
| Property Name: Detroit Marine Terminal | |||
| Ward Item Number:14/000014 | |||
| Acreage: 0.68 | |||
| Address/Location: 4500 W. Jefferson | |||
| Square Footage: 29,440 | |||
| City: Detroit | |||
| Zip Code: | |||
| Legal Description: Attached? Yes | |||
| Zoning Classification: M4 | |||
|
|
|||
| Site or Survey Map Showing Property Boundaries Attached? | |||
| 2002 Assessed Value: $23,600.00 | |||
| 2002 Taxable Value: $47,200.00 | |||
| Located in Renaissance Zone? Yes | |||
| Located on Waterfront? No | |||
| Rail Available? Yes | |||
| Municipal Water? Yes | |||
| Natural Gas? Yes | |||
| Sewer? Yes | |||
| Electric? Yes | |||
| Historical
Use:
|
|||
| OWNERSHIP | |||
| Type: Private | |||
| Owner Name: Detroit Marine Terminals, Inc. | |||
| Contact Name: | |||
| Contact Number: | |||
| Mailing Address: PO Box 190 Detroit, MI 48192 | |||
| Title Research Complete? | |||
| Copy of Title Search Attached? No | |||
| Is the Title Clear? | |||
| Comments: For additional information regarding Brownfield and economic development
incentives. Please refer to the Detroit/Wayne County Port
Authority website (http://portdetroit.com)
Select the "Links" button |
|||
| Previous Owner Information: | |||
| Is Site Secure? No | |||
| Is Access to Site Available? Yes | |||
| PROPERTY
DESCRIPTION |
|||
| SURROUNDING
AREA DESCRIPTION |
|||
| For more
information please contact The
Port Authority
All information deemed reliable but not guaranteed and should be independently verified Last updated on: Monday, March 27, 2006 |
|||